Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 49.9500 | 0.240 | 0.48 | 2.2K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 82.3100 | 0.390 | 0.47 | 411.2K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 115.2000 | 0.450 | 0.39 | 1.4K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 112.6500 | 0.420 | 0.37 | 4.2K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 170.5989 | 0.619 | 0.36 | 5.7K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 56.0800 | 0.180 | 0.32 | 86.0K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 40.7600 | 0.100 | 0.24 | 44.0K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 42.6600 | 0.070 | 0.16 | 1.9K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 169.1500 | 0.140 | 0.08 | 3.0K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 61.610 | -0.850 | -1.37 | 423.0K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 194.555 | -0.295 | -0.16 | 133.5K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment