← Back to Discover

SSI INVESTMENT MANAGEMENT LLC

Period ended Sep 30, 2026 · Latest filing Nov 10, 2026

These quarterly holdings are delayed and may not include all assets or short positions. Values are from the reporting date, not current prices or purchase costs. The same security may appear in multiple rows.

Source: SEC

Reported portfolio value

Quarter-end reported holdings; not current value or investment performance.

View reported values
  • Sep 30, 2026: $1,579,998,334

More quarters will appear as history becomes available.

Top holdings

Top 10 at Sep 30, 2026. Matching entries are combined; security classes and options remain separate. Shares exclude principal amounts; option shares reflect the reported underlying amount.

View top holdings values
  1. ISHARES TR · CORE S&P500 ETF · 464287200 · shares: $96,803,438
  2. ALPHABET INC · DEP SHS RP1/20 A · 02079K404 · shares: $43,633,837
  3. ALPHABET INC · DEP SHS RP1/20 B · 02079K602 · shares: $31,861,111
  4. LUMENTUM HLDGS INC · NOTE 0.375% 3/1 · 55024UAK5 · principal: $29,742,874
  5. ON SEMICONDUCTOR CORP · NOTE 0.500% 3/0 · 682189AU9 · principal: $27,422,808
  6. BOEING CO · DEP CONV PFD A · 097023204 · shares: $25,532,812
  7. HEWLETT PACKARD ENTERPRISE C · 7.625 MAND CONV · 42824C208 · shares: $24,610,817
  8. NEXTERA ENERGY CAP HLDGS INC · NOTE 3.000% 3/0 · 65339KCY4 · principal: $22,327,812
  9. MKS INC. · NOTE 1.250% 6/0 · 55306NAB0 · principal: $22,226,509
  10. ORACLE CORP · 6.5 DEP CUM SR D · 68389X204 · shares: $22,145,499

Reported holdings

537 reported entries
IssuerClassCUSIPTypeShares / principalReported value (USD)
LUMENTUM HLDGS INCNOTE 0.375% 3/155024UAK5 — 259,000 principal $1,353,612
PARSONS CORP DELNOTE 2.625% 3/070202LAD4 — 1,439,000 principal $1,350,438
ENOVIS CORPORATIONNOTE 3.875%10/1194014AB2 — 1,409,000 principal $1,336,582
BROADCOM INCCOM11135F101 — 3,774 shares $1,325,390
ENOVIS CORPORATIONNOTE 3.875%10/1194014AB2 — 1,397,000 principal $1,325,199
CHEESECAKE FACTORY INCNOTE 2.000% 3/1163072AC5 — 812,000 principal $1,275,652
AEROVIRONMENT INCNOTE 7/1008073AA6 — 1,460,000 principal $1,273,855
SUNRUN INCNOTE 4.000% 3/086771WAD7 — 1,383,000 principal $1,273,118
COINBASE GLOBAL INCNOTE 0.250% 4/019260QAF4 — 1,332,000 principal $1,258,080
WISDOMTREE INCNOTE 4.625% 8/197717PAK0 — 869,000 principal $1,254,583
WISDOMTREE INCNOTE 4.625% 8/197717PAK0 — 858,000 principal $1,238,703
PAGAYA U S HLDG CO LLCNOTE 6.125%10/069549FAB5 — 821,000 principal $1,236,125
RAPID7 INCNOTE 1.250% 3/1753422AH7 — 1,373,000 principal $1,221,259
JAZZ INVESTMENTS I LTDNOTE 3.125% 9/1472145AH4 — 753,000 principal $1,217,978
ALARM COM HLDGS INCNOTE 2.250% 6/0011642AD7 — 1,264,000 principal $1,212,682
JOBY AVIATION INCNOTE 0.750% 2/147775AAA9 — 1,698,000 principal $1,211,014
SNAP INCNOTE 0.500% 5/083304AAK2 — 1,454,000 principal $1,209,426
SIRIUSXM HOLDINGS INCNOTE 3.750% 3/1531229AP7 — 1,130,000 principal $1,200,060
PARSONS CORP DELNOTE 2.625% 3/070202LAD4 — 1,270,000 principal $1,191,839
FIVE9 INCNOTE 1.000% 3/1338307AF8 — 1,282,000 principal $1,189,055
RIVIAN AUTOMOTIVE INCNOTE 4.625% 3/176954AAB9 — 1,076,000 principal $1,182,713
ARRAY TECHNOLOGIES INCNOTE 2.875% 7/004271TAD2 — 1,387,000 principal $1,182,418
SITIME CORPNOTE 6/182982TAA4 — 1,175,000 principal $1,179,113
FIVE9 INCNOTE 1.000% 3/1338307AF8 — 1,270,000 principal $1,177,925
WISDOMTREE INCNOTE 4.625% 8/197717PAK0 — 809,000 principal $1,167,961
PAGAYA U S HLDG CO LLCNOTE 6.125%10/069549FAB5 — 759,000 principal $1,142,776
LUMENTUM HLDGS INCCOM55024U109 — 1,175 shares $1,141,231
HAEMONETICS CORP MASSNOTE 2.500% 6/0405024AD2 — 999,000 principal $1,134,913
SUPER MICRO COMPUTER INC7 DEP CM SR A WI86800U500 — 16,370 shares $1,125,110
SNAP INCNOTE 0.500% 5/083304AAK2 — 1,351,000 principal $1,123,751
WINNEBAGO INDS INCNOTE 3.250% 1/1974637AF7 — 1,270,000 principal $1,120,926
CLOUDFLARE INCNOTE 6/118915MAF4 — 710,000 principal $1,118,869
ALARM COM HLDGS INCNOTE 2.250% 6/0011642AD7 — 1,162,000 principal $1,114,823
MKS INC.NOTE 1.250% 6/055306NAB0 — 604,000 principal $1,105,924
EURONET WORLDWIDE INCNOTE 0.625%10/0298736AN9 — 1,280,000 principal $1,091,503
EURONET WORLDWIDE INCNOTE 0.625%10/0298736AN9 — 1,268,000 principal $1,081,271
PENNYMAC CORPNOTE 8.500% 6/070932AAH6 — 1,085,000 principal $1,074,360
BANK OF AMER CORP7.25%CNV PFD L060505682 — 875 shares $1,067,579
PG&E CORPNOTE 4.250%12/069331CAL2 — 1,070,000 principal $1,049,135
DUKE ENERGY CORP NEWUNIT 08/01/202926441C881 — 21,521 shares $1,033,869
MKS INC.NOTE 1.250% 6/055306NAB0 — 562,000 principal $1,029,022
DUKE ENERGY CORP NEWUNIT 08/01/202926441C881 — 21,267 shares $1,021,667
OMNICELL COMNOTE 1.000%12/068213NAF6 — 1,033,000 principal $1,020,088
REPLIGEN CORPNOTE 1.000%12/1759916AD1 — 876,000 principal $1,019,607
SPECTRUM BRANDS INCNOTE 3.375% 6/084762LAZ8 — 1,033,000 principal $1,019,074
VERTEX INCNOTE 0.750% 5/092538JAB2 — 1,149,000 principal $1,018,014
SPECTRUM BRANDS INCNOTE 3.375% 6/084762LAZ8 — 1,024,000 principal $1,010,195
VARONIS SYS INCNOTE 1.000% 9/1922280AD4 — 1,028,000 principal $1,010,010
VIRIDIAN THERAPEUTICS INCNOTE 1.750% 5/192790CAB0 — 877,000 principal $1,006,358
ALPHATEC HLDGS INCNOTE 0.750% 3/102081GAD4 — 1,007,000 principal $1,005,004
PROGRESS SOFTWARE CORPNOTE 3.500% 3/0743312AD2 — 1,027,000 principal $1,004,650
NCL CORP LTDNOTE 0.750% 9/162886HBX8 — 1,197,000 principal $1,003,086
NCL CORP LTDNOTE 0.750% 9/162886HBX8 — 1,186,000 principal $993,868
VERTEX INCNOTE 0.750% 5/092538JAB2 — 1,121,000 principal $993,206
RIVIAN AUTOMOTIVE INCNOTE 3.625%10/176954AAD5 — 985,000 principal $990,418
CHEESECAKE FACTORY INCNOTE 2.000% 3/1163072AC5 — 629,000 principal $988,159
WIX COM LTDNOTE 9/192940WAF6 — 1,186,000 principal $982,018
BOX INCNOTE 1.500% 9/110316TAD6 — 943,000 principal $976,325
SELECT SECTOR SPDR TRST STR UTIL ETF81369Y886 — 24,578 shares $969,356
AKAMAI TECHNOLOGIES INCNOTE 1.125% 2/100971TAN1 — 876,000 principal $965,790
HAEMONETICS CORP MASSNOTE 2.500% 6/0405024AD2 — 850,000 principal $965,641
CYBERARK SOFTWARE LTDNOTE 6/123248VAD7 — 516,000 principal $964,920
OSCAR HEALTH INCNOTE 2.250% 9/0687793AE9 — 635,000 principal $960,146
ZIFF DAVIS INCNOTE 1.750%11/048123VAE2 — 959,000 principal $953,726
ORACLE CORP6.5 DEP CUM SR D68389X204 — 21,525 shares $939,136
DATADOG INCNOTE 12/023804LAD5 — 649,000 principal $933,199
ALPHATEC HLDGS INCNOTE 0.750% 3/102081GAD4 — 933,000 principal $931,151
PPL CORPUNIT 02/15/202969351T866 — 20,483 shares $918,253
ZSCALER INCNOTE 7/198980GAD4 — 972,000 principal $916,256
NEXTERA ENERGY CAP HLDGS INCNOTE 3.000% 3/065339KCY4 — 808,000 principal $915,827
PACIRA BIOSCIENCES INCNOTE 2.125% 5/1695127AJ9 — 937,000 principal $914,546
PENNYMAC CORPNOTE 8.500% 6/070932AAH6 — 917,000 principal $908,007
PG&E CORPNOTE 4.250%12/069331CAL2 — 924,000 principal $905,982
JAZZ INVESTMENTS I LTDNOTE 3.125% 9/1472145AH4 — 559,000 principal $904,183
PPL CORPUNIT 02/15/202969351T866 — 20,047 shares $898,707
JPMORGAN CHASE & COCOM46625H100 — 2,715 shares $898,203
BOX INCNOTE 1.500% 9/110316TAD6 — 859,000 principal $889,356
ZSCALER INCNOTE 7/198980GAD4 — 942,000 principal $887,976
OSCAR HEALTH INCNOTE 2.250% 9/0687793AE9 — 583,000 principal $881,520
BLACKSTONE MORTGAGE TRUST INNOTE 5.500% 3/109257WAE0 — 875,000 principal $871,719
MICROCHIP TECHNOLOGY INC.DEP SHS REPSTG595017302 — 13,060 shares $871,102
AKAMAI TECHNOLOGIES INCNOTE 0.375% 9/000971TAL5 — 784,000 principal $870,987
OMNICELL COMNOTE 1.000%12/068213NAF6 — 879,000 principal $868,013
ORACLE CORP6.5 DEP CUM SR D68389X204 — 19,877 shares $867,234
ISHARES TR0-3 MTH TREASURY46436E718 — 8,597 shares $865,546
LIVE NATION ENTERTAINMENT INNOTE 3.125% 1/1538034BA6 — 529,000 principal $862,703
PACIRA BIOSCIENCES INCNOTE 2.125% 5/1695127AJ9 — 882,000 principal $860,864
MKS INC.NOTE 1.250% 6/055306NAB0 — 469,000 principal $858,739
VIRIDIAN THERAPEUTICS INCNOTE 1.750% 5/192790CAB0 — 739,000 principal $848,003
ALPHABET INCDEP SHS RP1/20 A02079K404 — 17,189 shares $843,636
BRIDGEBIO PHARMA INCNOTE 2.250% 2/010806XAD4 — 823,000 principal $843,626
ALPHABET INCDEP SHS RP1/20 A02079K404 — 17,185 shares $843,440
VARONIS SYS INCNOTE 1.000% 9/1922280AD4 — 858,000 principal $842,985
VISHAY INTERTECHNOLOGY INCNOTE 2.250% 9/1928298AR9 — 642,000 principal $840,378
MICRON TECHNOLOGY INCCOM595112103 — 784 shares $835,046
UBER TECHNOLOGIES INCNOTE 5/190353TAS9 — 802,000 principal $831,916
TRIP COM GROUP LTDNOTE 0.750% 6/189677QAB3 — 853,000 principal $829,969
TEMPUS AI INCNOTE 0.750% 7/188023BAE3 — 660,000 principal $827,640
TRIP COM GROUP LTDNOTE 0.750% 6/189677QAB3 — 845,000 principal $822,185
WIX COM LTDNOTE 9/192940WAF6 — 981,000 principal $812,276